Who is in port today
Cruise arrivals at Gibraltar, from the Port Authority’s own published schedule. If a ship is in, several thousand people are looking for somewhere to eat within walking distance of the terminal.
Today
SILVER SPIRIT
In 07:00, out 18:00 · Bahamas
540 passengers
540 passengers scheduled today.
Coming up
| Date | Ship | In | Out | Passengers |
|---|---|---|---|---|
| 24 Sep 2026 | NORWEGIAN DAWN | 07:00 | 14:00 | 2,340 |
| 24 Sep 2026 | SPIRIT OF DISCOVERY | 08:00 | 17:00 | 1,000 |
| 26 Sep 2026 | BOLETTE | 09:00 | 16:30 | 1,380 |
| 27 Sep 2026 | VIDANTA WORLD'S ELEGANT | 07:00 | 20:00 | 540 |
| 28 Sep 2026 | CORINTHIAN | 07:30 | 18:00 | 114 |
| 28 Sep 2026 | SPIRIT OF ADVENTURE | 08:00 | 17:00 | - |
| 1 Oct 2026 | NORWEGIAN DAWN | 08:00 | 15:00 | 2,340 |
| 1 Oct 2026 | REGATTA | 10:00 | 20:00 | 684 |
| 2 Oct 2026 | CLIO | 07:30 | 18:00 | 89 |
| 2 Oct 2026 | BOREALIS | 08:00 | 16:00 | 1,404 |
| 3 Oct 2026 | COSTA DIADEMA | 12:00 | 19:00 | - |
| 5 Oct 2026 | AURORA | 08:00 | 14:00 | 1,874 |
Where this comes from
The Gibraltar Port Authority schedule, read once an hour rather than on every visit. Schedules change, so treat a date more than a few weeks out as provisional.
Passenger numbers are the Port Authority’s figure where it publishes one. It leaves the column blank for roughly a third of calls, and we show that as blank rather than estimating.
If you run a business near the terminal, the Cruise & Port results show which businesses assistants name for these visitors.